Statistics for Remote XUL Manager
Application usage by Date Export: CSV · JSON
Mon, Feb 17, 2025 | 18 | 1 |
---|---|---|
Sun, Feb 16, 2025 | 4 | 1 |
Sat, Feb 15, 2025 | 3 | 0 |
Fri, Feb 14, 2025 | 16 | 0 |
Thu, Feb 13, 2025 | 14 | 1 |
Wed, Feb 12, 2025 | 17 | 2 |
Tue, Feb 11, 2025 | 14 | 0 |
Mon, Feb 10, 2025 | 18 | 1 |
Sun, Feb 9, 2025 | 8 | 1 |
Sat, Feb 8, 2025 | 5 | 1 |
Fri, Feb 7, 2025 | 18 | 1 |
Thu, Feb 6, 2025 | 18 | 1 |
Wed, Feb 5, 2025 | 14 | 1 |
Tue, Feb 4, 2025 | 16 | 0 |
This dashboard is currently public.
To create your own collections, you must have a Mozilla Add-ons account.